The following is the Air Force officer mos list for 2025:
Operations Commander
MOS | Name | Rank |
---|
10C0 | Operations Commander | Officer |
Airlift Pilot
MOS | Name | Rank |
---|
11A1 | Airlift Pilot | Officer |
11A2 | Airlift Pilot | Officer |
11A3 | Airlift Pilot | Officer |
11A4 | Airlift Pilot | Officer |
Bomber Pilot
MOS | Name | Rank |
---|
11B1 | Bomber Pilot | Officer |
11B2 | Bomber Pilot | Officer |
11B3 | Bomber Pilot | Officer |
11B4 | Bomber Pilot | Officer |
11BX | Bomber Pilot | Officer |
Experimental Test Pilot
MOS | Name | Rank |
---|
1.10E+02 | Experimental Test Pilot | Officer |
1.10E+03 | Experimental Test Pilot | Officer |
1.10E+04 | Experimental Test Pilot | Officer |
1.10E+05 | Experimental Test Pilot | Officer |
11EX | Experimental Test Pilot | Officer |
Fighter Pilot
MOS | Name | Rank |
---|
11F1 | Fighter Pilot | Officer |
11F2 | Fighter Pilot | Officer |
11F3 | Fighter Pilot | Officer |
11F4 | Fighter Pilot | Officer |
11FX | Fighter Pilot | Officer |
Generalist Pilot
MOS | Name | Rank |
---|
11G1 | Generalist Pilot | Officer |
11G2 | Generalist Pilot | Officer |
11G3 | Generalist Pilot | Officer |
11G4 | Generalist Pilot | Officer |
11GX | Generalist Pilot | Officer |
Helicopter Pilot
MOS | Name | Rank |
---|
11H1 | Helicopter Pilot | Officer |
11H2 | Helicopter Pilot | Officer |
11H3 | Helicopter Pilot | Officer |
11H4 | Helicopter Pilot | Officer |
11HX | Helicopter Pilot | Officer |
Trainer Pilot
MOS | Name | Rank |
---|
11K1 | Trainer Pilot | Officer |
11K2 | Trainer Pilot | Officer |
11K3 | Trainer Pilot | Officer |
11K4 | Trainer Pilot | Officer |
11KX | Trainer Pilot | Officer |
Mobility Pilot
MOS | Name | Rank |
---|
11M1 | Mobility Pilot | Officer |
11M2 | Mobility Pilot | Officer |
11M3 | Mobility Pilot | Officer |
11M4 | Mobility Pilot | Officer |
11MX | Mobility Pilot | Officer |
Reconnaissance/Surveillance/Electronic Warfare Pilot
MOS | Name | Rank |
---|
11R1 | Reconnaissance/surveillance/electronic Warfare Pilot | Officer |
11R2 | Reconnaissance/surveillance/electronic Warfare Pilot | Officer |
11R3 | Reconnaissance/surveillance/electronic Warfare Pilot | Officer |
11R4 | Reconnaissance/surveillance/electronic Warfare Pilot | Officer |
11RX | RECONNAISSANCE/SURVEILLANCE/ELECTRONIC WARFARE PILOT | Officer |
Special Operations Pilot
MOS | Name | Rank |
---|
11S1 | Special Operations Pilot | Officer |
11S2 | Special Operations Pilot | Officer |
11S3 | Special Operations Pilot | Officer |
11S4 | Special Operations Pilot | Officer |
11SX | Special Operations Pilot | Officer |
Tanker Pilot
MOS | Name | Rank |
---|
11T1 | Tanker Pilot | Officer |
11T2 | Tanker Pilot | Officer |
11T3 | Tanker Pilot | Officer |
11T4 | Tanker Pilot | Officer |
Remotely Piloted Aircraft (RPA) / Remotely Operated Aircraft
MOS | Name | Rank |
---|
11U1 | Remotely Piloted Aircraft (RPA) Pilot | Officer |
11U1D | Remotely Operated Aircraft | Officer |
11U2 | Remotely Piloted Aircraft (RPA) Pilot | Officer |
11U2D | Remotely Operated Aircraft | Officer |
11U3 | Remotely Piloted Aircraft (RPA) Pilot | Officer |
11U3D | Remotely Operated Aircraft | Officer |
11U4 | Remotely Piloted Aircraft (RPA) Pilot | Officer |
11U4D | Remotely Operated Aircraft | Officer |
11UX | Remotely Piloted Aircraft (RPA) Pilot | Officer |
Airlift Navigator
MOS | Name | Rank |
---|
12A1 | Airlift Navigator | Officer |
12A2 | Airlift Navigator | Officer |
12A3 | Airlift Navigator | Officer |
12A4 | Airlift Navigator | Officer |
Bomber Navigator / Bomber Combat Systems Officer
MOS | Name | Rank |
---|
12B1 | Bomber Navigator | Officer |
12B1 | Bomber Combat Systems Officer | Officer |
12B2 | Bomber Navigator | Officer |
12B2 | Bomber Combat Systems Officer | Officer |
12B3 | Bomber Navigator | Officer |
12B3 | Bomber Combat Systems Officer | Officer |
12B4 | Bomber Navigator | Officer |
12B4 | Bomber Combat Systems Officer | Officer |
12BX | Bomber Combat Systems Officer | Officer |
Astronaut
MOS | Name | Rank |
---|
13A1 | Astronaut | Officer |
13A2 | Astronaut | Officer |
13A3 | Astronaut | Officer |
13A4 | Astronaut | Officer |
13AX | Astronaut | Officer |
Command and Control Operations / Air Battle Manager
MOS | Name | Rank |
---|
13B | Command and Control Operations | Officer |
13B1 | Air Battle Manager | Officer |
13B1 | Command and Control Operations | Officer |
13B2 | Air Battle Manager | Officer |
13B2 | Command and Control Operations | Officer |
13B3 | Command and Control Operations | Officer |
13B3 | Air Battle Manager | Officer |
13B4 | Air Battle Manager | Officer |
13B4 | Command and Control Operations | Officer |
13BX | Air Battle Manager | Officer |
Control and Recovery
MOS | Name | Rank |
---|
13D1 | Control and Recovery | Officer |
13D2 | Control and Recovery | Officer |
13D3 | Control and Recovery | Officer |
13D4 | Control and Recovery | Officer |
13DX | Control and Recovery | Officer |
Airfield Operation
MOS | Name | Rank |
---|
13M1 | Airfield Operation | Officer |
13M2 | Airfield Operation | Officer |
13M4 | Airfield Operation | Officer |
13MX | Airfield Operation | Officer |
13MX3 | Airfield Operation | Officer |
Space and Missile Operations
MOS | Name | Rank |
---|
13S1 | Space and Missile Operations | Officer |
13S2 | Space and Missile Operations | Officer |
13S3 | Space and Missile Operations | Officer |
13SX | SPACE AND MISSILE OPERATIONS | Officer |
13SX4 | Space and Missile Operations | Officer |
Combat Control
MOS | Name | Rank |
---|
13X1 | Combat Control | Officer |
13X2 | Combat Control | Officer |
13X3 | Combat Control | Officer |
13X4 | Combat Control | Officer |
Intelligence
MOS | Name | Rank |
---|
14N1 | Intelligence | Officer |
14N2 | Intelligence | Officer |
14N3 | Intelligence | Officer |
14N4 | Intelligence | Officer |
14NX | Intelligence | Officer |
Weather
MOS | Name | Rank |
---|
15W1 | Weather | Officer |
15W2 | Weather | Officer |
15W3 | Weather | Officer |
15W4 | Weather | Officer |
15WX | Weather | Officer |
Air Attaché
MOS | Name | Rank |
---|
16A1 | Air Attaché | Officer |
16A2 | Air Attaché | Officer |
16A3 | Air Attaché | Officer |
16A4 | Air Attaché | Officer |
Regional Affairs Strategist / Foreign Area Officer
MOS | Name | Rank |
---|
16F1 | Regional Affairs Strategist/Foreign Area | Officer |
16F2 | Regional Affairs Strategist/Foreign Area | Officer |
16F3 | Regional Affairs Strategist/Foreign Area | Officer |
16F4 | Regional Affairs Strategist/Foreign Area | Officer |
16FX | Regional Affairs Strategist/Foreign area | Officer |
Air Force Operations Staff Officer
MOS | Name | Rank |
---|
16G1 | Air Force Operations Staff Officer | Officer |
16G2 | Air Force Operations Staff Officer | Officer |
16G3 | Air Force Operations Staff Officer | Officer |
16G4 | Air Force Operations Staff Officer | Officer |
16GX | Air Force Operations Staff Officer | Officer |
Political-Military Affairs Strategist
MOS | Name | Rank |
---|
16P1 | Political-military Affairs Strategist | Officer |
16P2 | Political-military Affairs Strategist | Officer |
16P3 | Political-military Affairs Strategist | Officer |
16P4 | Political-military Affairs Strategist | Officer |
16PX | Political-Military Affairs Strategist | Officer |
Planning & Programming
MOS | Name | Rank |
---|
16R1 | Planning & Programming | Officer |
16R2 | Planning & Programming | Officer |
16R3 | Planning & Programming | Officer |
16R4 | Planning & Programming | Officer |
16RX | Planning & Programming | Officer |
Cyber Operations
MOS | Name | Rank |
---|
17C0 | Cyber Operations Commander | Officer |
17D1 | Cyberspace Operations | Officer |
17D2 | Cyberspace Operations | Officer |
17D3 | Cyberspace Operations | Officer |
17D4 | Cyberspace Operations | Officer |
17DX | Cyberspace Operations | Officer |
Attack Remotely Piloted Aircraft (RPA) Pilot
MOS | Name | Rank |
---|
18A1 | Attack Remotely Piloted Aircraft Pilot | Officer |
18A2 | Attack Remotely Piloted Aircraft Pilot | Officer |
18A3 | Attack Remotely Piloted Aircraft Pilot | Officer |
18A4 | Attack Remotely Piloted Aircraft Pilot | Officer |
18AX | Attack Remotely Piloted Aircraft Pilot | Officer |
Reconnaissance Remotely Piloted Aircraft Pilot
MOS | Name | Rank |
---|
18R1 | Reconnaissance Remotely Piloted Aircraft Pilot | Officer |
18R2 | Reconnaissance Remotely Piloted Aircraft Pilot | Officer |
18R3 | Reconnaissance Remotely Piloted Aircraft Pilot | Officer |
18R4 | Reconnaissance Remotely Piloted Aircraft Pilot | Officer |
Logistics, Maintenance, and Support
Logistics Leadership
MOS | Name | Rank |
---|
20C0 | Logistics Deputy Group Commander | Officer |
Aircraft Maintenance
MOS | Name | Rank |
---|
21A1 | Aircraft Maintenance Officer | Officer |
21A2 | Aircraft Maintenance Officer | Officer |
21A3 | Aircraft Maintenance Officer | Officer |
21A4 | Aircraft Maintenance Officer | Officer |
21AX | Aircraft Maintenance | Officer |
Maintenance (General)
MOS | Name | Rank |
---|
21B1 | Maintenance | Officer |
21B2 | Maintenance | Officer |
21B3 | Maintenance | Officer |
21BX | Maintenance | Officer |
21BX4 | Maintenance | Officer |
Logistics Plans
MOS | Name | Rank |
---|
21G1 | Logistics Plans | Officer |
21G2 | Logistics Plans | Officer |
21G3 | Logistics Plans | Officer |
21G4 | Logistics Plans | Officer |
Logisticians
MOS | Name | Rank |
---|
21L1 | Logistician | Officer |
21L2 | Logistician | Officer |
21L3 | Logistician | Officer |
21L4 | Logistician | Officer |
Munitions and Missile / Space and Missile Maintenance
MOS | Name | Rank |
---|
21M1 | Munitions and Missile Maintenance | Officer |
21M1A | Space and Missile Maintenance | Officer |
21M2 | Munitions and Missile Maintenance | Officer |
21M2A | Space and Missile Maintenance | Officer |
21M3 | Munitions and Missile Maintenance | Officer |
21M3A | Space and Missile Maintenance | Officer |
21M4 | Munitions and Missile Maintenance | Officer |
21M4A | Space and Missile Maintenance | Officer |
21MX | Munitions and Missile Maintenance | Officer |
Logistics Readiness
MOS | Name | Rank |
---|
21R1 | Logistics Readiness Officer (IRO) | Officer |
21R1U | Logistics Readiness, Tactical Airlift | Officer |
21R2 | Logistics Readiness Officer (IRO) | Officer |
21R2U | Logistics Readiness, Tactical Airlift | Officer |
21R3 | Logistics Readiness Officer (IRO) | Officer |
21R3U | Logistics Readiness, Tactical Airlift | Officer |
21R4 | Logistics Readiness Officer (IRO) | Officer |
21R4U | Logistics Readiness, Tactical Airlift | Officer |
21RX | Logistics Readiness Officer (LRO) | Officer |
Supply
MOS | Name | Rank |
---|
21S1 | Supply | Officer |
23S1 | Supply | Officer |
23S2 | Supply | Officer |
23S3 | Supply | Officer |
23S4 | Supply | Officer |
Transportation
MOS | Name | Rank |
---|
21T1 | Transportation | Officer |
21T2 | Transportation | Officer |
21T3 | Transportation | Officer |
21T4 | Transportation | Officer |
24T1 | Transportation | Officer |
24T2 | Transportation | Officer |
24T3 | Transportation | Officer |
24T4 | Transportation | Officer |
Space and Missile Maintenance (Additional)
MOS | Name | Rank |
---|
22S1 | Space and Missile Maintenance | Officer |
22S2 | Space and Missile Maintenance | Officer |
22S3 | Space and Missile Maintenance | Officer |
22S4 | Space and Missile Maintenance | Officer |
Logistics Plans and Programs
MOS | Name | Rank |
---|
25L1 | Logistics Plans and Programs | Officer |
25L2 | Logistics Plans and Programs | Officer |
25L3 | Logistics Plans and Programs | Officer |
25L4 | Logistics Plans and Programs | Officer |
Support Commander
MOS | Name | Rank |
---|
30C0 | Support Commander | Officer |
Security
MOS | Name | Rank |
---|
31P1 | Security Forces | Officer |
31P2 | Security Forces | Officer |
31P3 | Security Forces | Officer |
31P4 | Security Forces | Officer |
31PX | Security Forces | Officer |
Civil Engineering
MOS | Name | Rank |
---|
3.20E+02 | Civil Engineer | Officer |
3.20E+03 | Civil Engineer | Officer |
3.20E+04 | Civil Engineer | Officer |
3.20E+05 | Civil Engineer | Officer |
32EX | Civil Engineer | Officer |
Communications & Information
Communications and Information
MOS | Name | Rank |
---|
33S1 | Communications and Information | Officer |
33S2 | Communications and Information | Officer |
33S3 | Communications and Information | Officer |
33S4 | Communications and Information | Officer |
33SX | Communications and Information | Officer |
Visual Information
MOS | Name | Rank |
---|
33V1 | Visual Information | Officer |
33V2 | Visual Information | Officer |
33V3 | Visual Information | Officer |
33V4 | Visual Information | Officer |
33VX | Visual Information | Officer |
Services
MOS | Name | Rank |
---|
34M1 | Services | Officer |
34M2 | Services | Officer |
34M3 | Services | Officer |
34M4 | Services | Officer |
Band
MOS | Name | Rank |
---|
35B1 | Band | Officer |
35B2 | Band | Officer |
35B3 | Band | Officer |
35B4 | Band | Officer |
35BX | Band | Officer |
Public Affairs
MOS | Name | Rank |
---|
35P1 | Public Affairs | Officer |
35P2 | Public Affairs | Officer |
35P3 | Public Affairs | Officer |
35P4 | Public Affairs | Officer |
35PX | Public Affairs | Officer |
Mission Support
MOS | Name | Rank |
---|
36M1 | Mission Support | Officer |
36M2 | Mission Support | Officer |
36M3 | Mission Support | Officer |
36M4 | Mission Support | Officer |
Personnel
MOS | Name | Rank |
---|
36P1 | Personnel | Officer |
36P2 | Personnel | Officer |
36P3 | Personnel | Officer |
36P4 | Personnel | Officer |
36PX | Personnel | Officer |
Information Management
MOS | Name | Rank |
---|
37A1 | Information Management (IM) | Officer |
37A2 | Information Management (IM) | Officer |
37A3 | Information Management (IM) | Officer |
37A4 | Information Management (IM) | Officer |
Manpower-Personnel
MOS | Name | Rank |
---|
37F1 | Manpower-personnel | Officer |
37F2 | Manpower-personnel | Officer |
37F3 | Manpower-personnel | Officer |
37F4 | Manpower-personnel | Officer |
Force Support
MOS | Name | Rank |
---|
38F1 | Force Support | Officer |
38F2 | Force Support | Officer |
38F3 | Force Support | Officer |
38F4 | Force Support | Officer |
38FX | Force Support | Officer |
Manpower
MOS | Name | Rank |
---|
38M1 | Manpower | Officer |
38M2 | Manpower | Officer |
38M3 | Manpower | Officer |
38M4 | Manpower | Officer |
Logistics and Maintenance Officer Roles (Continued)
Aircraft Maintenance & Maintenance
MOS | Name | Rank |
---|
21A1 | Aircraft Maintenance Officer | Officer |
21A2 | Aircraft Maintenance Officer | Officer |
21A3 | Aircraft Maintenance Officer | Officer |
21A4 | Aircraft Maintenance Officer | Officer |
21AX | Aircraft Maintenance | Officer |
21B1 | Maintenance | Officer |
21B2 | Maintenance | Officer |
21B3 | Maintenance | Officer |
21BX | Maintenance | Officer |
21BX4 | Maintenance | Officer |
Logistics Readiness & Plans
MOS | Name | Rank |
---|
21G1 | Logistics Plans | Officer |
21G2 | Logistics Plans | Officer |
21G3 | Logistics Plans | Officer |
21G4 | Logistics Plans | Officer |
21L1 | Logistician | Officer |
21L2 | Logistician | Officer |
21L3 | Logistician | Officer |
21L4 | Logistician | Officer |
Munitions/Space & Missile Maintenance
MOS | Name | Rank |
---|
21M1 | Munitions and Missile Maintenance | Officer |
21M1A | Space and Missile Maintenance | Officer |
21M2 | Munitions and Missile Maintenance | Officer |
21M2A | Space and Missile Maintenance | Officer |
21M3 | Munitions and Missile Maintenance | Officer |
21M3A | Space and Missile Maintenance | Officer |
21M4 | Munitions and Missile Maintenance | Officer |
21M4A | Space and Missile Maintenance | Officer |
21MX | Munitions and Missile Maintenance | Officer |
Logistics Readiness
MOS | Name | Rank |
---|
21R1 | Logistics Readiness Officer (IRO) | Officer |
21R1U | Logistics Readiness, Tactical Airlift | Officer |
21R2 | Logistics Readiness Officer (IRO) | Officer |
21R2U | Logistics Readiness, Tactical Airlift | Officer |
21R3 | Logistics Readiness Officer (IRO) | Officer |
21R3U | Logistics Readiness, Tactical Airlift | Officer |
21R4 | Logistics Readiness Officer (IRO) | Officer |
21R4U | Logistics Readiness, Tactical Airlift | Officer |
21RX | Logistics Readiness Officer (LRO) | Officer |
Supply and Transportation
MOS | Name | Rank |
---|
21S1 | Supply | Officer |
21T1 | Transportation | Officer |
21T2 | Transportation | Officer |
21T3 | Transportation | Officer |
21T4 | Transportation | Officer |
23S1 | Supply | Officer |
23S2 | Supply | Officer |
23S3 | Supply | Officer |
23S4 | Supply | Officer |
24T1 | Transportation | Officer |
24T2 | Transportation | Officer |
24T3 | Transportation | Officer |
24T4 | Transportation | Officer |
25L1 | Logistics Plans and Programs | Officer |
25L2 | Logistics Plans and Programs | Officer |
25L3 | Logistics Plans and Programs | Officer |
25L4 | Logistics Plans and Programs | Officer |
Support Commander
MOS | Name | Rank |
---|
30C0 | Support Commander | Officer |
Space and Missile Maintenance (Additional)
MOS | Name | Rank |
---|
22S1 | Space and Missile Maintenance | Officer |
22S2 | Space and Missile Maintenance | Officer |
22S3 | Space and Missile Maintenance | Officer |
22S4 | Space and Missile Maintenance | Officer |
Security (Logistics-Related)
MOS | Name | Rank |
---|
31P1 | Security Forces | Officer |
31P2 | Security Forces | Officer |
31P3 | Security Forces | Officer |
31P4 | Security Forces | Officer |
31PX | Security Forces | Officer |
Civil Engineering
MOS | Name | Rank |
---|
3.20E+02 | Civil Engineer | Officer |
3.20E+03 | Civil Engineer | Officer |
3.20E+04 | Civil Engineer | Officer |
3.20E+05 | Civil Engineer | Officer |
32EX | Civil Engineer | Officer |
Communications & Information
Communications and Information
MOS | Name | Rank |
---|
33S1 | Communications and Information | Officer |
33S2 | Communications and Information | Officer |
33S3 | Communications and Information | Officer |
33S4 | Communications and Information | Officer |
33SX | Communications and Information | Officer |
Visual Information
MOS | Name | Rank |
---|
33V1 | Visual Information | Officer |
33V2 | Visual Information | Officer |
33V3 | Visual Information | Officer |
33V4 | Visual Information | Officer |
33VX | Visual Information | Officer |
Services
MOS | Name | Rank |
---|
34M1 | Services | Officer |
34M2 | Services | Officer |
34M3 | Services | Officer |
34M4 | Services | Officer |
Band
MOS | Name | Rank |
---|
35B1 | Band | Officer |
35B2 | Band | Officer |
35B3 | Band | Officer |
35B4 | Band | Officer |
35BX | Band | Officer |
Public Affairs
MOS | Name | Rank |
---|
35P1 | Public Affairs | Officer |
35P2 | Public Affairs | Officer |
35P3 | Public Affairs | Officer |
35P4 | Public Affairs | Officer |
35PX | Public Affairs | Officer |
Mission Support
MOS | Name | Rank |
---|
36M1 | Mission Support | Officer |
36M2 | Mission Support | Officer |
36M3 | Mission Support | Officer |
36M4 | Mission Support | Officer |
Personnel
MOS | Name | Rank |
---|
36P1 | Personnel | Officer |
36P2 | Personnel | Officer |
36P3 | Personnel | Officer |
36P4 | Personnel | Officer |
36PX | Personnel | Officer |
Information Management (IM)
MOS | Name | Rank |
---|
37A1 | Information Management (IM) | Officer |
37A2 | Information Management (IM) | Officer |
37A3 | Information Management (IM) | Officer |
37A4 | Information Management (IM) | Officer |
Manpower-Personnel (IM)
MOS | Name | Rank |
---|
37F1 | Manpower-personnel | Officer |
37F2 | Manpower-personnel | Officer |
37F3 | Manpower-personnel | Officer |
37F4 | Manpower-personnel | Officer |
Force Support
MOS | Name | Rank |
---|
38F1 | Force Support | Officer |
38F2 | Force Support | Officer |
38F3 | Force Support | Officer |
38F4 | Force Support | Officer |
38FX | Force Support | Officer |
Manpower
MOS | Name | Rank |
---|
38M1 | Manpower | Officer |
38M2 | Manpower | Officer |
38M3 | Manpower | Officer |
38M4 | Manpower | Officer |
Medical Commander
MOS | Name | Rank |
---|
40C0 | Medical Commander | Officer |
Health Services Administrator
MOS | Name | Rank |
---|
41A1 | Health Services Administrator | Officer |
41A2 | Health Services Administrator | Officer |
41A3 | Health Services Administrator | Officer |
41A4 | Health Services Administrator | Officer |
41AX | HEALTH SERVICES ADMINISTRATOR | Officer |
Physical Therapist
MOS | Name | Rank |
---|
42B1 | Physical Therapist | Officer |
42B2 | Physical Therapist | Officer |
42B3 | Physical Therapist | Officer |
42B4 | Physical Therapist | Officer |
42BX | PHYSICAL THERAPIST | Officer |
Optometrist
MOS | Name | Rank |
---|
4.20E+02 | Optometrist | Officer |
4.20E+03 | Optometrist | Officer |
4.20E+04 | Optometrist | Officer |
4.20E+05 | Optometrist | Officer |
42EX | Optometrist | Officer |
Podiatrist
MOS | Name | Rank |
---|
42F1 | Podiatrist | Officer |
42F2 | Podiatrist | Officer |
42F3 | Podiatrist | Officer |
42F4 | Podiatrist | Officer |
42FX | PODIATRIST | Officer |
Audiology/Speech Pathologist
MOS | Name | Rank |
---|
42N1 | Audiology/Speech Pathologist | Officer |
42N2 | Audiology/Speech Pathologist | Officer |
42N3 | Audiology/Speech Pathologist | Officer |
42N4 | Audiology/Speech Pathologist | Officer |
42NX | AUDIOLOGY/SPEECH PATHOLOGIST | Officer |
Clinical Psychologist
MOS | Name | Rank |
---|
42P1 | Clinical Psychologist | Officer |
42P2 | Clinical Psychologist | Officer |
42P3 | Clinical Psychologist | Officer |
42P4 | Clinical Psychologist | Officer |
42PX | Clinical Phychologist | Officer |
Clinical Social Worker
MOS | Name | Rank |
---|
42S1 | Clinical Social Worker | Officer |
42S2 | Clinical Social Worker | Officer |
42S3 | Clinical Social Worker | Officer |
42S4 | Clinical Social Worker | Officer |
42SX | Clinical Social Worker | Officer |
Occupational Therapist
MOS | Name | Rank |
---|
42T1 | Occupational Therapist | Officer |
42T2 | Occupational Therapist | Officer |
42T3 | Occupational Therapist | Officer |
42T4 | Occupational Therapist | Officer |
42TX | OCCUPATIONAL THERAPIST | Officer |
Aerospace and Operational Physiologist
MOS | Name | Rank |
---|
43A1 | Aerospace and Operational Physiologist | Officer |
43A2 | Aerospace and Operational Physiologist | Officer |
43A3 | Aerospace and Operational Physiologist | Officer |
43A4 | Aerospace and Operational Physiologist | Officer |
43AX | AEROSPACE AND OPERATIONAL PHYSIOLOGIST | Officer |
Biomedical Scientist
MOS | Name | Rank |
---|
43B1 | Biomedical Scientist | Officer |
43B1A | Biomedical Scientist, Chiropractor | Officer |
43B2 | Biomedical Scientist | Officer |
43B2A | Biomedical Scientist, Chiropractor | Officer |
43B3 | Biomedical Scientist | Officer |
43B3A | Biomedical Scientist, Chiropractor | Officer |
43B4 | Biomedical Scientist | Officer |
43B4A | Biomedical Scientist, Chiropractor | Officer |
Dietitian
MOS | Name | Rank |
---|
43D1 | Dietitian | Officer |
43D2 | Dietitian | Officer |
43D3 | Dietitian | Officer |
43D4 | Dietitian | Officer |
43DX | DIETITIAN | Officer |
Bioenvironmental Engineer
MOS | Name | Rank |
---|
4.30E+02 | Bioenvironmental Engineer | Officer |
4.30E+03 | Bioenvironmental Engineer | Officer |
4.30E+04 | Bioenvironmental Engineer | Officer |
4.30E+05 | Bioenvironmental Engineer | Officer |
43EX | BIOENVIRONMENTAL ENGINEER | Officer |
Public Health Officer
MOS | Name | Rank |
---|
43H1 | Public Health Officer | Officer |
43H2 | Public Health Officer | Officer |
43H3 | Public Health Officer | Officer |
43H4 | Public Health Officer | Officer |
43HX | PUBLIC HEALTH OFFICER | Officer |
Medical Entomologist
MOS | Name | Rank |
---|
43M1 | Medical Entomologist | Officer |
43M2 | Medical Entomologist | Officer |
43M3 | Medical Entomologist | Officer |
43M4 | Medical Entomologist | Officer |
43MX | MEDICAL ENTOMOLOGIST | Officer |
Pharmacist
MOS | Name | Rank |
---|
43P1 | Pharmacist | Officer |
43P2 | Pharmacist | Officer |
43P3 | Pharmacist | Officer |
43P4 | Pharmacist | Officer |
43PX | PHARMACIST | Officer |
Veterinary Scientist
MOS | Name | Rank |
---|
43R1 | Veterinary Scientist | Officer |
43R2 | Veterinary Scientist | Officer |
43R3 | Veterinary Scientist | Officer |
43R4 | Veterinary Scientist | Officer |
Biomedical Laboratory
MOS | Name | Rank |
---|
43T1 | Biomedical Laboratory | Officer |
43T2 | Biomedical Laboratory | Officer |
43T3 | Biomedical Laboratory | Officer |
43T4 | Biomedical Laboratory | Officer |
43TX | BIOMEDICAL LABORATORY | Officer |
Veterinary Clinician
MOS | Name | Rank |
---|
43V1 | Veterinary Clinician | Officer |
43V2 | Veterinary Clinician | Officer |
43V3 | Veterinary Clinician | Officer |
43V4 | Veterinary Clinician | Officer |
Health Physicist
MOS | Name | Rank |
---|
43Y1 | Health Physicist | Officer |
43Y2 | Health Physicist | Officer |
43Y3 | Health Physicist | Officer |
43Y4 | Health Physicist | Officer |
Chief, Hospital/Clinic Services
MOS | Name | Rank |
---|
44A1 | Chief, Hospital/clinic Services | Officer |
44A2 | Chief, Hospital/clinic Services | Officer |
44A3 | Chief, Hospital/clinic Services | Officer |
44A4 | Chief, Hospital/clinic Services | Officer |
44AX | CHIEF, HOSPITAL/CLINIC SERVICES | Officer |
Preventive Medicine
MOS | Name | Rank |
---|
44B1 | Preventive Medicine | Officer |
44B2 | Preventive Medicine | Officer |
44B3 | Preventive Medicine | Officer |
44B4 | Preventive Medicine | Officer |
44BX | PREVENTIVE MEDICINE | Officer |
Pathologist
MOS | Name | Rank |
---|
44D1 | Pathologist | Officer |
44D1H | Pathologist, Microbiology | Officer |
44D1J | Pathologist, Immunology | Officer |
44D2 | Pathologist | Officer |
44D2H | Pathologist, Microbiology | Officer |
44D2J | Pathologist, Immunology | Officer |
44D3 | Pathologist | Officer |
44D3H | Pathologist, Microbiology | Officer |
44D3J | Pathologist, Immunology | Officer |
44D4 | Pathologist | Officer |
44D4H | Pathologist, Microbiology | Officer |
44D4J | Pathologist, Immunology | Officer |
44DX | PATHOLOGIST | Officer |
Emergency Services Physician
MOS | Name | Rank |
---|
4.40E+02 | Emergency Services Physician | Officer |
4.40E+03 | Emergency Services Physician | Officer |
4.40E+04 | Emergency Services Physician | Officer |
4.40E+05 | Emergency Services Physician | Officer |
44EX | EMERGENCY SERVICES PHYSICIAN | Officer |
Family Physician
MOS | Name | Rank |
---|
44F1 | Family Physician | Officer |
44F2 | Family Physician | Officer |
44F3 | Family Physician | Officer |
44F4 | Family Physician | Officer |
44FX | FAMILY PHYSICIAN | Officer |
General Practice Physician
MOS | Name | Rank |
---|
44G1 | General Practice Physician | Officer |
44G2 | General Practice Physician | Officer |
44G3 | General Practice Physician | Officer |
44G4 | General Practice Physician | Officer |
44GX | GENERAL PRACTICE PHYSICIAN | Officer |
Nuclear Medicine Physician
MOS | Name | Rank |
---|
44H1 | Nuclear Medicine Physician | Officer |
44H2 | Nuclear Medicine Physician | Officer |
44H3 | Nuclear Medicine Physician | Officer |
44H4 | Nuclear Medicine Physician | Officer |
44HX | NUCLEAR MEDICINE PHYSICIAN | Officer |
Clinical Geneticist
MOS | Name | Rank |
---|
44J1 | Clinical Geneticist | Officer |
44J2 | Clinical Geneticist | Officer |
44J3 | Clinical Geneticist | Officer |
44J4 | Clinical Geneticist | Officer |
44JX | CLINICAL GENETICIST | Officer |
Pediatrician
MOS | Name | Rank |
---|
44K1 | Pediatrician | Officer |
44K1L | Pediatrician, Medical Genetics | Officer |
44K2 | Pediatrician | Officer |
44K2L | Pediatrician, Medical Genetics | Officer |
44K3 | Pediatrician | Officer |
44K3L | Pediatrician, Medical Genetics | Officer |
44K4 | Pediatrician | Officer |
44K4L | Pediatrician, Medical Genetics | Officer |
44KX | PEDIATRICIAN | Officer |
Internist
MOS | Name | Rank |
---|
44M1 | Internist | Officer |
44M2 | Internist | Officer |
44M3 | Internist | Officer |
44M4 | Internist | Officer |
44MX | INTERNIST | Officer |
Neurologist
MOS | Name | Rank |
---|
44N1 | Neurologist | Officer |
44N2 | Neurologist | Officer |
44N3 | Neurologist | Officer |
44N4 | Neurologist | Officer |
44NX | NEUROLOGIST | Officer |
Psychiatrist
MOS | Name | Rank |
---|
