Air Force Sit-up Standards

Air Force Sit-up Standards for Males

Age Group1-minute Sit-ups (Max)1-minute Sit-ups (Min)
Under 25 years5839 / 3 pts
25 – 29 years5638 / 3 pts
30 – 34 years5436 / 3 pts
35 – 39 years5234 / 3 pts
40 – 44 years5031 / 3 pts
45 – 49 years4828 / 3 pts
50 – 54 years4524 / 3 pts
55 – 59 years4422 / 3 pts
60+ years4219 / 3 pts

Air Force Sit-up Standards for Males (All Age Groups)

Age Group1-minute Sit-ups (Max)1-minute Sit-ups (Min)
Under 25 years5435 / 3 pts
25 – 29 years5031 / 3 pts
30 – 34 years4526 / 3 pts
35 – 39 years4324 / 3 pts
40 – 44 years4121 / 3 pts
45 – 49 years3519 / 3 pts
50 – 54 years3416 / 3 pts
55 – 59 years3212 / 3 pts
60+ years318 / 3 pts

Leave a Comment