The Air Force Software Engineering Institute (SEI) Code list refers to a classification system used by the United States Air Force to categorize and manage software development and maintenance efforts.
This system is part of broader efforts to ensure software quality, reliability, and security within military systems
Here is an outline of 20 Air Force Special Experience Identifiers (SEIs) with their titles and award criteria, based on the information extracted from the provided document:
SEI Code | Title | Award Criteria |
---|---|---|
161 | Mission Support System (MSS) & AFMSS | Requires supervisor’s recommendation and either 6 months of experience with specific training or 12 months of experience. |
163 | Telecommunication Monitoring Assessment Program (TMAP) | Requires completion of specific field training, minimum 12 months of experience, and supervisor’s recommendation. |
164 | Basic Air Advising | Requires completion of specific Air Advisor Academic Courses or equivalent and satisfactory completion of an air advising assignment. |
166 | Advanced Air Advisor | Similar to SEI 164, with the addition of specific courses for various environments and roles. |
411 | AFOSI Computer Crime Investigator | Requires successful completion of specific courses in networks, computer hardware, and forensics, plus certification. |
412 | Air Force Office of Special Investigations (AFOSI) Surveillance Specialist | Similar training and certification requirements focused on surveillance. |
413 | Joint Task Force Spectrum Management | Requires successful completion of specific training and experience in spectrum management. |
415 | Collateral Duty Mediator Level I Certification | Requires successful completion of mediation and conflict resolution training. |
949 | Control and Reporting Center (CRC) Battle Staff Coordinator (BSC) | Requires BSC training and combat mission ready qualification. |
954 | 487L Survivable Low Frequency Communications System | Requires 6 months of experience and supervisor’s recommendation. |
955 | Tower Chief Controller | Requires 5 years of ATC experience, specific controller course completion, and certification. |
956 | RAPCON Chief Controller | Similar to SEI 955, focused on radar approach control. |
957 | GCA Chief Controller | Similar to SEIs 955 and 956, focused on ground control approach. |
961 | Subsurface Analysis | Requires completion of Subsurface Analysis course and related experience. |
962 | Subsurface Maintenance | Similar to SEI 961, focused on maintenance. |
300 | Technical Order Acquisition Verification Management | Requires 12 months of experience and supervisor’s recommendation in technical order management. |
302 | ICBM Technical Engineering Personnel | Requires 12 months of technical engineering experience and completion of specific courses. |
306 | Special Operations Force | Requires 6 months of experience in a Special Operations unit with specific missions. |
307 | Flight Safety NCO | Requires completion of a flight safety course, 10 months of experience, and supervisor’s recommendation. |
822 | Nuclear Manager | Requires successful completion of the Air Force Nuclear Management Fundamentals Course. |
These SEIs demonstrate the diversity of specialized skills and experiences recognized within the Air Force, encompassing areas from technical and engineering support to combat and strategic operations.
.